03 · TARGET
Performance problems surface under real load, exactly when they cost the most. Workloads land on a foundation where the same inputs produce the same outputs, every time, placed where they fit, with the record to prove it.
When something fails, "we can't reconstruct what happened" is a regulatory finding, not an excuse. The Bunny Lab is not an infrastructure scheduler. Routing is a feature. Accountability is the product: deterministic execution, a context graph that keeps its history, and a trust model that assumes some machines are not yours.
| Subject | Predicate | Value | Valid from | Recorded |
|---|---|---|---|---|
| billing.proration | runs_on | pool fin-news-prod | 2026-08-22 | 2026-08-22 |
| billing.proration | owner | payments | 2026-01-10 | 2026-01-10 |
| fin-news-prod | trust_class | trusted | 2026-07-01 | 2026-07-01 |
| billing.proration | p95_budget | 250 ms | 2026-08-01 | staged |



| Subject | Predicate | Value | Valid from | Recorded |
|---|---|---|---|---|
| billing.proration | runs_on | pool fin-news-prod | 2026-08-22 | 2026-08-22 |
| billing.proration | owner | payments | 2026-01-10 | 2026-01-10 |
| fin-news-prod | trust_class | trusted | 2026-07-01 | 2026-07-01 |
| billing.proration | p95_budget | 250 ms | 2026-08-01 | staged |



BEFORE YOU START
No. Routing is a feature. Accountability is the product: reproducible results, a context graph with history, and a record of every execution.
A WASM component with one export and zero imports, content-addressed, executed by a deterministic engine with metered limits. Nothing reaches the host that was not declared.
In your environment, signed and immutable, readable by your auditors.
Start with the 48-hour assessment or bring one workload. We agree the scope in the first conversation.
THE BUNNY LAB
Compute Intelligence. Accelerated.